Urban Vista
Project Details
Name: | Urban Vista |
Developer: | Fragrance Group ; Word Class Land |
Location: | Tanah Merah Kechil Road |
Land Tenure: | 99 years wef June 2012 |
Levels | 18 |
Site Area | 13998sqm |
Unit Types Mix
Unit Type: | Floor Area (sqft) | No. of Units |
1 Bedroom | 430 – 441 | 128 |
1+Study | 430 – 441 | 9 |
2 Bedroom | 560 – 624 | 214 |
2 + Study | 560 – 624 | 35 |
3 Bedroom | 807 – 840 | 110 |
3 + Study | 807 – 840 | 4 |
3 Bedroom DK | 904 – 926 | 32 |
4 Bedroom | 1044 | 22 |
4 Bedroom + Study | 1044 | 2 |
4 Bedroom DK | 1109 | 25 |
5 Bedroom DK | TBA | 1 |
Total Units: | - | 582 |
No comments:
Post a Comment