RV Residences Fact Sheet
Description | The condominium development comprises of 6 blocks of 7-storey with Attic. The car park is located at the 1st storey and basement |
Address | 461, 463, 465, 467, 469 & 471 River Valley Road(Postal code :248346, 248348, 248350, 248352, 248354 & 248356) |
Total Units | 248 |
Types | 1, 2, 3, 4 Bedrooms, and Penthouse (2,3,4,5 Bedrooms) |
Car park | 251 lots (including 3 handicap lots) |
Site area | 6,723 sqm (72,366 sqft) |
Tenure | 999 years (starting from 21 June 1877) |
Expected Date of Vacant Possession | 30 June 2015 |
Expected Date of Legal Completion | 30 June 2018 |
Architect | Ong & Ong Pte Ltd |
Main Contractor | Lee Kim Tah – Woh Hup (Joint Venture) |
RV Residences : Amentities
Nearby Amenities include the renowned Orchard Road (2.5km), Great World City, Clarke Quay, Boat Quay, Valley Point, Raffles Place Central Business District (CBD), Marina Bay Sands casino, Resort World Sentosa casino etc.RV Residences is just a 5 minutes walk to the upcoming Great World City MRT, which is expected to be ready by 2019. Public transport is always easily accessible to most of your preferred destination.
It is near to schools such as River Valley Primary School, CHIJ (Kellock), ISS International School, Chatsworth International School, Overseas Family School, and Singapore Management University.
Foreigners will find it convenient travelling to their embassies : Malaysia, Indonesia, Brunei, India, British, China, United States and Australia etc.
No comments:
Post a Comment