Waterwoods Executive Condo Fact Sheet
Project Name | Punggol Field Walk EC |
Developer | Coral Edge Development Pte Ltd (Subsidiary of Sing Holdings Ltd) |
Tenure | 99 Years |
Description | Proposed new erection of exectutive condominium housing development comprising of 6 blocks of 18-storey residential buildings (total 373 units) with basement carparks, swimming pool, landscape deck and communal facilities on lot 2558x mk 21 at Punggol Field Walk / Punggol East [Punggol Planning Area] |
Location | 15, 17, 19, 21, 23 & 25 Punggol Field Walk |
District | District 19 |
No. of Units | 373 (6 blocks of 17-storeys Residential Units) |
Car Park Lots | 373 lots Basement parking lots : 362 lots Ground level parking lots : 11 lots |
Site Area | 14,306.90 m2 |
Plot RatioArea | 3.0 |
Estimated T.O.P. Date | 31 Mar 2017 |
Legal Completion | 2019 estimated |
Type of Development | Executive Condo |
Architect | Design Link Architects Pte Ltd |
Interior Design | SUYIN Design |
Features | -Basement Carpark - More than 80% of the units are north-south oriented - Full Condo Facilities - 1st Executive Condo with Private Lifts to selected units (Subject to approval) - 1st Executive Condo to offer Maisonette units (Subject to approval) |
Payment Scheme | Normal Progressive and Deferred Payment |
Facilities
MAIN ENTRANCE 1. Main Entry / Exit 2. Drop Off with water feature 3. Entrance water feature 4. Security Post PAVILIONS 5. BBQ Pavilion 6. Pool Pavilion 7. Cabanas 8. Multifunctional Pavilion OUTDOOR DINING 9. Outdoor Alfresco Dining KIDS FACILITIES 10. Kids Play Pool 11. Interactive Water Feature 12. Adventure Playground 13. Children Playground FITNESS / WELNESS FACILITIES 14. Tennis Court 15. Fitness Park 16. Jogging Track (270m) 17. Cycling Track (270m) |
POOLS & SPAS 18. Lap Pool (50m) 19. Spa Pool 20. Fitness Pool / Aqua Gym 21. Sun Deck 22. Pool Bed INTIMACY OF NATURE 23. Canopy Walk 24. Relaxing Lawn 25. Island Planting CLUBHOUSE 26. Gymnasium 27. Function Rooms 28. Party Kitchen |
Unit Mix
Unit Types | No. of Units | % of Unit Mix | Approx. Size (sqft) |
2 Bedroom-TYPE A | 17 | 4.56 | 807 sqft |
3 Bedroom-TYPE B | 128 | 34.32 | 1,033 – 1,044 sqft |
4 Bedroom-TYPE C | 153 | 41.02 | 1,281 sqft |
5 Bedroom-TYPE D | 65 | 17.43 | 1,636 – 1,701 sqft |
Penthouse-TYPE C1 & C2 | 10 | 0.48 | 1,722 sqft |
TOTAL: | 373 |
No comments:
Post a Comment