Project Name | The Venue Residences (Residential) |
The Venue Shoppes (Commercial) | |
Developer | Crescent View Developments Pte Ltd (Joint Venture among Hong Leong Holdings Ltd & CDL) |
Description | 4 Blocks of 18-Storey Residential Flats & 1 Blocks of Low Rise Residential Flat with Commercial at 1st Storey and 3 Basement Carpark |
District | 13 |
Address | Tai Thong Crescent |
Tenure of land | 99 years (w.e.f 05 Dec 2012) |
Site area | 8,200.3sqm / 88,268 sqft |
Gross Floor Area (GFA) | 28,702sqm |
Type of Units (Residential) | 266 Units (1 / 2 / 3 / 4 / PH) |
Type of Units (Commerical) | 28 Units (Shops & F&B Outlets) |
Number of units | 266 Units (Residential) & 28 Units (Commercial) |
Unit Mix | Residential : 1 Bedroom – approx 495 – 753 sqft 2 Bedroom – approx 840 – 1130 sqft 2 Bedroom + Study Duplex – approx 1163 sqft 3 Bedroom – approx 1130 – 1313 sqft 3 Dual Key Bedroom – approx 1378 sqft 4 Bedroom – approx 1238 sqft Penthouse – aprox 1948 – 2142 sqftCommercial : Restaurant/ F & B – approx 323 – 1302 sqft Shops – approx 301 – 1130 sqft |
Thursday, October 10, 2013
The Venue Residences
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment