Skyline 360 @ St. Thomas Walk
Developer: | Hiap Hoe Group | Est. TOP : | ALREADY TOP |
District: | 09 (Orchard) | Est. Psf Price : | VTO |
Location: | 68 Saint Thomas
Walk (S)238142 |
No. Of Towers : | 1 |
Tenure: | Freehold | No. Of Storey : | 36 Storeys |
Site Area: | 44,004 sqft | No. Of Units : | 61 |
Main Orientation: | West Facing | Units Composition : | 3 Bedrooms, 4 Bedrooms, Penthouses |
Distance to MRT: | 410 m – Somerset MRT | Buyers Eligibility : | Locals/PRs/Foreigners |
Payment Scheme: | Normal Progressive | Primary Schools within 1km : | River Valley Primary |
Rooms | Type | Total Units | Size (sqft) |
3 Bedrooms | A | 27 | 1733 |
4 Bedrooms | B | 27 | 2131 |
Penthouses | C,D,E | 7 | 3929 – 6523 |
Total Units : | 61 |
No comments:
Post a Comment