Project | Kensington Square |
Development Type | Mixed development (residential + commercial) |
Developer | Fragrance Group + World Class Land |
Address | 2 Jalan Lokam Road (TBC) |
Plot Ratio | 1.4 |
Total Number of Residential Units | 1 bedroom (24 units): approx. 436 sqft 2 bedrooms (73 units): approx. 639 sqft 2 bedrooms dual-key (22 units): approx 762 sqft 3 bedrooms (8 units): approx. 857 sqft 3 bedrooms dual-key (14 units): approx. 797 sqft |
Total Number of Commercial Units | Retail shops (43 units): approx. 146-692 sqft F & B (13 units): approx. 622-973 sqft Supermarket (1 unit): approx. 3,366 sqft |
Tenure | FREEHOLD |
Saturday, August 10, 2013
Kensingston Square
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment