Developer | UIC Investments (Properties) Pte Ltd |
Tenure
| 99-year lease (from 29 November 2011) |
Description | Proposed commercial & residential development comprising 1 block of 54- storey flats (510 units), 1 block of 23-storey office building, 2 basements (M&E, car parks and services), 7-storey podium (2-storey commercial, 5- storey car parks) with swimming pool and communal facilities on Lot 00080T TS 30 at No. 5 Shenton Way (Downtown Core Planning Area) |
Address / Location | No. 5A Shenton Way |
Estimated Site Area | 6,778.06m2 (72,959sf) |
Plot Ratio | 12.8 |
Total No. of Units | 510 Residential units (a) Studio - 104 units (b) one bedroom - 40 units (c) one + study bedroom - 72 units (d) two bedrooms - 80 units (e) two + study bedroom - 104 units (f) three bedrooms - 104 units (g) penthouses - 6 units |
No. of Carpark Lots | 1 unit entitled to 1 car park lot, subject to charges at prevailing market rate |
Tuesday, May 21, 2013
V On Shenton
Labels:
99 Years,
District 02,
V on Shenton
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment