Bedroom Type | No. of Units | Size Area | PES / Roof Terrace Area |
1-Bedroom PES | 8 | 57 sqm / 614 sqft | 18 sqm / 194 sqft |
1-Bedroom Typical | 114 | 46-51 sqm / 495-549 sqft |
|
|
|
|
|
2-Bedroom PES | 19 | 93-98 sqm / 1001-1055 sqft | 30-33 sqm / 323-355 sqft |
2-Bedroom Typical | 266 | 73-76 sqm / 786-818 sqft |
|
|
|
|
|
3-Bedroom PES | 15 | 131-136 sqm / 1410-1464 sqft | 42-44 sqm / 452-474 sqft |
3-Bedroom Typical | 162 | 96-111 sqm / 1033-1195 sqft |
|
|
|
|
|
4-Bedroom PES | 4 | 157-158 sqm / 1690-1701 sqft | 51 sqm / 549 sqft |
4-Bedroom Typical | 59 | 116-124 sqm / 1249-1335 sqft |
|
|
|
|
|
PH-Duplex 2 + Study | 6 | 141 sqm / 1518 sqft | 32 sqm / 344 sqft |
PH-Duplex 3-Bedroom | 7 | 145-180 sqm / 1561-1938 sqft | 22-44 sqm / 237-474 sqft |
PH-Duplex 4-Bedroom | 12 | 209-247 sqm / 2250-2659 sqft | 40-48 sqm / 431-517 sqft |
|
|
|
|
PH-Simplex 4-Bedroom | 4 | 196 sqm / 2110 sqft | 38 sqm / 409 sqft |
PH-Simplex 5-Bedroom | 3 | 203-205 sqm / 2185-2207 sqft | 28-32 sqm / 301-344 sqft |
| 679 |
|
|
No comments:
Post a Comment