| Development Type: | Freehold Condo |
| Address: | 32 Cairnhill Road |
| Tenure: | Freehold |
| Developer: | CapitaLand |
| Site Area: | 57,242 sqft |
| Total No Of Units: | 64 Units |
| Plot Ratio: | 2.8 |
| No Of Towers: | 2 Blocks |
| No Of Storey: | 1 Block of 18-storey and 1 Block of 20-storey |
| No Of Carpark Lots: | 96 |
| Expected TOP Date: | 2Q-3Q 2013 |
| District: | Cairnhill, Singapore |
| Rooms | Type | Total | Size |
| 3 Bedroom | Type A | 30 | 2,121 |
| 4 Bedroom | Type B | 15 | 2,551 |
| 4 Bedroom | Type C | 15 | 2,530 |
| Penthouse | Type D | 1 | 4,370 |
| Penthouse | Type E | 1 | 6,857 |
| Penthouse | Type F | 1 | 4,919 |
| Penthouse | Type G | 1 | 4,693 |
Contact ngdjoni@gmail.com for floorplans and available units.
No comments:
Post a Comment