Name: | D'Nest |
Location: | Pasir Ris Grove |
Developer: | City Developments Ltd (CDL), Hong Realty & Hong Leong Holdings |
Architect: | Architects 61 Pte Ltd |
Tenure: | 99 Years Leasehold |
District: | 18 |
TOP: | No later than 31 December 2017 |
Total Units: | 912 Residential Condo Units |
Site Area: | Approx. 41,275 sqm (444,284 sqft) |
Carpark: | Basement Carparking (Minimum 912 lots) excluding Handicapped lots, Electric car lots & Washing bays |
No. of units : 912
Unit Mix : (Areas are not finalized and are.subject to Surveyor's certification)
1 BR (A1):
45 - 53sqm / 484 - 570sqft. 158units
45 - 53sqm / 484 - 570sqft. 158units
2 BR (B1, B2):
700 - 94sqm / 753 - 1012sqft. 224 units
700 - 94sqm / 753 - 1012sqft. 224 units
3 BR Compact (C1, C2):
87 - 118sqm / 936 - 1270 sqft. 218 units
87 - 118sqm / 936 - 1270 sqft. 218 units
3BR (C3):
105 - 139sqm / 1130 - 1496sqft. 79 units
105 - 139sqm / 1130 - 1496sqft. 79 units
4BR Compact (D1):
118 - 152sqm / 1270 - 1636sqft. 83 units
118 - 152sqm / 1270 - 1636sqft. 83 units
4BR (D2, D3):
131 - 167sqm / 1410 - 1798sqft. 120 units
131 - 167sqm / 1410 - 1798sqft. 120 units
5BR DK (E1):
163 - 221sqm / 1755 - 2379sqft. 20 units
163 - 221sqm / 1755 - 2379sqft. 20 units
PH-5 BR & 6BR DK (F1, F2):
253 - 321sqm / 2723 - 3455sqft. 10 units
253 - 321sqm / 2723 - 3455sqft. 10 units
No comments:
Post a Comment