Project Name | : | RIVERSAILS |
Developer | : | ALLGREEN PROPERTIES LIMITED |
Property Type | : | CONDOMINIUM |
Layout Type | : | 1/2/3/4-Bedroorm (Estimated) |
Tenure | : | 99-YEAR LEASEHOLD |
Expected TOP | : | 2016 (Estimated) |
Site Location | : | UPPER SERANGOON CRESCENT / UPPER SERANGOON ROAD |
Site Area | : | 265,013 SQFT (Estimated) |
Total Units | : | 928 (Estimated) |
Total Blocks | : | 12 (Estimated) |
Total Floors | : | 18 (Estimated) |
Launch | : | AUG-2012 (Estimated) |
ar Park Lots: | 920 lots + 10 handicap lots | ||||||||||||||||
Facilities: | Interactive Water Feature, Island Swirl Spa, Play Pool, Dip Pool, 50m Lap Pool, Miniature Golf, Treehouse Playground, Water Swings, OPaddle Boats, Flying Fox, Climbing Cubes, Jungle Gym, Mini Theatre and Stage of Tales, Badminton Court Lawn, Dance Deck, Communal Sky Terrace, Rain Garden, Island Planting, Aroma-peutic Garden, Courtyard Water Feature & Sculpture, Palm Garden, Koi Pond, Kinetic Water Feature, Green Trellis, Stream of Stars | ||||||||||||||||
Expected TOP: | 30 Sep 2017 | ||||||||||||||||
Unit Type: |
|
No comments:
Post a Comment