The Panorama Facts Sheet
| Project Name | The Panorama |
| Developer | Pinehill Investments Pte Ltd |
| Address | 8,10,12,14,16,18,20 Ang Mo Kio Avenue 2 |
| Deescription | Two blocks of 20 storey and four blocks of 17 storey residential towers with 2 levels of basement car parking. Recreational facilities are located on E-Deck and roof deck of all towers together with a 3 storey standalone clubhouse |
| Tenure | 99 years leasehold with effect from 8 April 2013 |
| Site Area | Approx. 18,482sqm / 198,942sqft |
| No of Units | 698 |
| Expected Date of Vacant Possession | 31 December 2019 |
| Expected Date of Legal Completion | 31 December 2022 |
Unit Mix
| No of Bedroom | Approx Size (Sq Ft) |
| 1 | 474 |
| 2 | 700 |
| 2 + Study | 797 |
| 3 | 1066 |
| 3 + Study | 1163 |
| 4 | 1335 |
| 5 | 1561 |
| Penthouses | 1787 - 2411 |















